Clothing Chart
Type of Garment | Quantity | Type of Fabric | Suggested Brands |
---|---|---|---|
Socks | 3 pairs | Microfiber – Merino Wool | Ronher; Quecha; Simms |
Boxer | 2 | Microfiber – Merino Wool | Wool Power – Aclima – Patagonia – Transtex – Sportfull |
Pants | 1 | Microfiber – Merino Wool | Wool Power – Aclima – Transtex – Duofold – Sportfull |
T-Shirt | 1 o 2 pair | Microfiber – Merino Wool | Wool Power – Aclima – Transtex – Duofold – Sportfull |
Heavy Pants | 1 | Capilene; Pile; Polartec; Polyester Stretch | Palm – Patagonia – Aclima – North Face – Mello |
Type of Garment | Quantity | Type of Fabric | Suggested Brands |
---|---|---|---|
Shirt | 2 | Microfiber – Suplex – Omni-Shade UPF | Columbia – North Face |
Vest | 1 | Wind Stopper – Apex – Light or Medium Pile | Patagonia – North Face – Great Escape |
Sweater and/or Jacket | 1 | Wind Stopper – Pile – Polartec | Patagonia – Columbia – Quecha – Simms |
Type of Garment | Quantity | Type of Fabric | Suggested Brands |
---|---|---|---|
Rain Coat | 1 | Goretex – Shelliter or similar | Geoff; Patagonia; Simms |
Type of Garment | Quantity | Type of Fabric | Suggested Brands |
---|---|---|---|
Tipo trekking | 1 | Goretex or similar
medium or Light weight |
Merrell – Columbia – Teva – La Scarpa
Quecha – Asolo – Salomon |